Concise overview of Tintin albums published around the world. Generated automatically from the list of languages.
. Title not published by publisher
Title published, cover not present
Title published, cover present| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Afrikaans (South Africa) | |||||||||||||||||||||||||
| Human & Rousseau, Kaapstad Pretoria, South Africa. | . | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | 21 |
| Alguers / Alghero | |||||||||||||||||||||||||
| Editorial Joventut, Barcelona | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | 1 |
| Alsatian / Alsacien | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | ![]() | . | . | ![]() | . | . | . | 3 |
| Antwerps / Anversois (Keufke) | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | 1 |
| Arabic / Arabe | |||||||||||||||||||||||||
| Dar el Maaref, Egypt | . | . | ![]() | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | . | ![]() | . | ![]() | ![]() | ![]() | ![]() | . | 16 |
| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Arpitan Bressan | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | 1 |
| Arpitan Gruérien (Fribourg) | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | 1 |
| Arpitan ORB (Unifié) | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | 1 |
| Armenian / Arménien | |||||||||||||||||||||||||
| Sigest | . | . | . | ![]() | . | . | . | . | . | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | 3 |
| Asturian / Asturien | |||||||||||||||||||||||||
| Juventud | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | 2 |
| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Basque | |||||||||||||||||||||||||
| ETOR/Mensajero | . | . | ![]() | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | 3 |
| Elkar | . | ![]() | ![]() | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | 21 |
| Bengali (টিনটিন) | |||||||||||||||||||||||||
| Ananda Publishers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | 23 |
| Unknown publisher | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | 1 |
| Bernese / Bernois (Bärndütsch) | |||||||||||||||||||||||||
| Emmentaler Druck | . | . | . | ![]() | ![]() | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | ![]() | . | ![]() | . | . | 5 |
| Borain | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | 1 |
| Bourguignon | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | 1 |
| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Breton | |||||||||||||||||||||||||
| Casterman1 | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | 1 |
| An Here2 | . | . | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | 18 |
| Brussels | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | ![]() | . | . | . | 3 |
| Bruxellois | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | 1 |
| Bulgarian / Bulgare | |||||||||||||||||||||||||
| Nika Renaissance (PEHECAHC) | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Cambodian / Khmer | |||||||||||||||||||||||||
| Casterman | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Catalan | |||||||||||||||||||||||||
| Joventut | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 24 |
| Chinese Mandarin / Chinois (Hong Kong) | |||||||||||||||||||||||||
| Commercial Press Hong Kong | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | 22 |
| Chinese Mandarin / Chinois (PRC) | |||||||||||||||||||||||||
| Lan Lian Hua / China Children's Publishing House Peking | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 23 |
| Lan Lian Hua / China Children's Publishing House Peking (new translation) | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | 22 |
| Chinese Mandarin / Chinois (Taiwan) | |||||||||||||||||||||||||
| Epoch Publicity Agency | . | . | . | . | . | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | ![]() | ![]() | ![]() | . | ![]() | . | . | . | . | 12 |
| China Times Publishing | . | ![]() | . | . | . | . | . | . | . | ![]() | ![]() | ![]() | . | . | . | ![]() | ![]() | . | . | ![]() | . | ![]() | . | . | 8 |
| Corsican / Corse | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | 1 |
| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Créole Antillean | |||||||||||||||||||||||||
| Caraïbéditions | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | 1 |
| Créole Mauricien | |||||||||||||||||||||||||
| Epsilon BD | . | . | . | . | . | . | . | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| Créole Reunion | |||||||||||||||||||||||||
| Epsilon Editions | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | ![]() | ![]() | ![]() | . | . | 4 |
| Croatian | |||||||||||||||||||||||||
| Algoritam ltd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 |
| Czech / Tchèque | |||||||||||||||||||||||||
| Egmont CR | . | . | . | . | . | . | . | . | ![]() | . | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | 3 |
| Albatros | . | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | 17 |
| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Danish / Danois | |||||||||||||||||||||||||
| Illustrationsforlaget (1960-1971), Carlsen/if (since 1972), Cobolt forlaget (since 2008) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 24 |
| Albumklubbenklubben Comics | . | . | . | ![]() | ![]() | . | . | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | ![]() | . | . | ![]() | . | . | . | . | . | . | 9 |
| Carlsen/if (Facsimiles between 2005-2007) | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | 22 |
| Dutch / Nederlands | |||||||||||||||||||||||||
| Casterman | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 24 |
| Geillustreerde Pers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | 1 |
| English / Anglais (USA) | |||||||||||||||||||||||||
| Golden Press | . | . | . | . | . | . | . | ![]() | ![]() | . | ![]() | ![]() | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | 6 |
| Little Brown | . | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 22 |
| Last Gasp | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
| English / Anglais (UK) | |||||||||||||||||||||||||
| Casterman | . | ![]() | . | . | . | . | . | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | 3 |
| Methuen (58-99), Magnet(79), Mammoth and Egmont (2002-2005) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 24 |
| Sundancer | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | 3 |
| Esperanto | |||||||||||||||||||||||||
| CASTERMAN/Association Espéranto de Lille-Villeneuve | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | 2 |
| Esperantix | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Estonian / Estonien (Tintini) | |||||||||||||||||||||||||
| Edition Tänapäev | . | . | . | ![]() | ![]() | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | 4 |
| Faroese / Féroïen | |||||||||||||||||||||||||
| Dropin | . | . | . | . | . | . | . | ![]() | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| Finnish / Finnois | |||||||||||||||||||||||||
| Wsoy-Werner Soderstrom | . | . | . | . | . | . | . | ![]() | . | ![]() | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | 4 |
| Otava | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 24 |
| Semic-Sarjis | . | . | . | . | . | . | ![]() | . | . | ![]() | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | 3 |
| French / Français | |||||||||||||||||||||||||
| Le Petit Vingtieme (b/w editions) | ![]() | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 |
| Casterman | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 24 |
| Frisian (Fries) | |||||||||||||||||||||||||
| AFUK, Ljouwert, Netherlands | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Galican / Galicien | |||||||||||||||||||||||||
| Juventud | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | 22 |
| Gallo | |||||||||||||||||||||||||
| Rue des Scribes | . | . | . | . | . | . | ![]() | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | ![]() | . | . | . | 4 |
| Gaumais | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | 1 |
| German / Allemand | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | ![]() | . | . | . | . | 12 |
| Carlsen Comics | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 24 |
| Zack | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | 1 |
| Greek / Grec | |||||||||||||||||||||||||
| Pegasus | . | . | . | . | . | ![]() | ![]() | ![]() | ![]() | . | ![]() | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | 6 |
| Serapis | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | 1 |
| Anglo-Hellenic Agency | . | ![]() | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | 20 |
| Mammouth Comics | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | 22 |
| Patakis | . | . | ![]() | ![]() | ![]() | ![]() | ![]() | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | . | . | . | ![]() | . | 12 |
| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Hasselts | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | 1 |
| Hebrew / Hébreu | |||||||||||||||||||||||||
| Machbarot | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Mizrahi/Maariv | . | . | . | . | . | . | ![]() | . | . | ![]() | ![]() | ![]() | ![]() | ![]() | . | ![]() | ![]() | ![]() | . | . | ![]() | ![]() | . | . | 11 |
| Hindi (हिन्दी) | |||||||||||||||||||||||||
| Om Books International, India | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 |
| Hungarian / Hongrois | |||||||||||||||||||||||||
| Idegenforgalmi Propaganda es Kiado | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Egmont Hungary | . | . | . | . | . | . | . | . | ![]() | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| Egmont Hungary | . | . | . | . | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | . | . | . | . | 10 |
| Icelandic / Islandais | |||||||||||||||||||||||||
| Fjolvi | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | 23 |
| Iđunn | . | . | . | . | . | ![]() | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Indonesian / Indonísien | |||||||||||||||||||||||||
| Indira PT | ![]() | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | 22 |
| Gramedia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 24 |
| Italian / Italien | |||||||||||||||||||||||||
| Del Duca | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Gandus, series (1) and (2) | . | . | . | ![]() | ![]() | . | ![]() | ![]() | ![]() | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | 18 |
| Comic Art (1987-1991), Lizard (1999-2002) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | 23 |
| Linus | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | 1 |
| Japanese / Japonais | |||||||||||||||||||||||||
| Shufonotomo (A5 format) | . | . | . | . | . | . | ![]() | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 |
| Fukuinkan Shoten | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 24 |
| Casterman (A4 and A6 format, titles in French, B/W) | . | . | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 |
| Korean / Coréen (탱탱) | |||||||||||||||||||||||||
| Universal Publications Agency | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| Cosmos Editions | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | ![]() | . | . | ![]() | . | . | . | . | 3 |
| Sol Publishing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | 23 |
| Latin | |||||||||||||||||||||||||
| ELI/Casterman [7], Casterman [4] | . | . | . | ![]() | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Latvian / Letton | |||||||||||||||||||||||||
| Zvaigzne ABC | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| Lithuanian / Lithuanien | |||||||||||||||||||||||||
| Alma Littera | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| Luxembourgish / Luxembourgeois | |||||||||||||||||||||||||
| Zack Publications | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| Editions St.Paul | . | . | . | . | . | ![]() | ![]() | . | . | ![]() | . | . | . | . | . | . | . | ![]() | . | . | ![]() | . | . | . | 5 |
| Malay / Malais | |||||||||||||||||||||||||
| Sharikat United Book/Delta | . | . | . | . | . | . | ![]() | . | . | . | ![]() | ![]() | ![]() | ![]() | . | ![]() | ![]() | . | . | . | . | ![]() | . | . | 8 |
| Mongol | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | 1 |
| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Norwegian / Norvégien | |||||||||||||||||||||||||
| Schibsted | . | . | . | . | . | . | . | . | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | 4 |
| Allers | . | . | ![]() | ![]() | . | . | ![]() | ![]() | . | . | ![]() | . | . | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | . | ![]() | . | . | 11 |
| Semic (today Egmont) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 24 |
| Occitan | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Oostends (Ostêns) | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | ![]() | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | 3 |
| Papiamentu | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | 1 |
| Persian (Farsi) | |||||||||||||||||||||||||
| Entesharet Yuniversal (Editions Universelle), Tehran (1971-1976) | . | ![]() | ![]() | . | . | . | ![]() | . | . | ![]() | ![]() | ![]() | ![]() | ![]() | . | ![]() | ![]() | ![]() | . | . | ![]() | ![]() | . | . | 13 |
| Rayihi-yi Andishih (2001-2004) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | 23 |
| Zarrin Company (2001-2003) | . | ![]() | ![]() | ![]() | ![]() | ![]() | . | ![]() | ![]() | ![]() | . | . | ![]() | ![]() | ![]() | . | ![]() | . | . | ![]() | ![]() | . | ![]() | . | 15 |
| Ketabayeh Sara/Saales (2002) | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Oriental Press(1983) | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Venus Publications (1980) | . | . | . | ![]() | ![]() | ![]() | . | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Picard (Tournai/Lille) | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | . | ![]() | ![]() | . | . | . | . | . | . | . | . | ![]() | . | . | . | 3 |
| Picard maritime (Vimeu-Ponthieu) | |||||||||||||||||||||||||
| Casterman | . | . | . | . | . | . | . | . | . | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Portuguese / Portugais (Brésil) | |||||||||||||||||||||||||
| Flamboyant | . | . | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | . | . | . | . | 12 |
| Compania das Letras (2005+), Editorial Record | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 24 |
| Polish / Polonais | |||||||||||||||||||||||||
| Egmont Polska | . | . | . | . | . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . | . | . | . | 15 |
| Twój Komika | . | ![]() | ![]() | ![]() | ![]() | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 |
| Portuguese / Portugais (Portugal) | |||||||||||||||||||||||||
| Editorial Verbo, Público (2003/2004) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 24 |
| Languages & publishers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Provençal | |||||||||||||||||||||||||
